| AP Unit | OpenStax Chapter |
|---|---|
| Unit 1: Exploring One-Variable Data | Chapter 1 – Sampling and Data, Chapter 6 – The Normal Distribution |
| Unit 2: Exploring Two-Variable Data | Chapter 12 – Linear Regression and Correlation |
| Unit 3: Collecting Data | Chapter 1 – Sampling and Data |
| Unit 4: Probability, Random Variables, and Probability Distributions | Chapter 3 – Probability, Chapter 4 – Discrete Random Variables |
| Unit 5: Sampling Distributions | Chapter 7 – The Central Limit Theorem, Chapter 1 |
| Unit 6: Inference for Categorical Data – Proportions | |
| Unit 7: Inference for Quantitative Data – Means | |
| Unit 8: Inference for Quantitative Data – Chi-Square | |
| Unit 9: Inference for Quantitative Data – Slopes |